Home > 107th Congressional Documents > H.Doc.107-13 DEVELOPMENTS CONCERNING NATIONAL EMERGENCY WITH RESPECT TO LIBYA ...

H.Doc.107-13 DEVELOPMENTS CONCERNING NATIONAL EMERGENCY WITH RESPECT TO LIBYA ...


Google
 
Web GovRecords.org





107th Congress, 1st Session - - - - - - - - - - - House Document 107-12 


 
            APPORTIONMENT POPULATION AND STATE REPRESENTATION

                               __________

                             COMMUNICATION

                                  from

                   THE PRESIDENT OF THE UNITED STATES

                              transmitting

HIS REPORT ON THE APPORTIONMENT POPULATION FOR EACH STATE AS OF APRIL 
  1, 2000, AND THE NUMBER OF REPRESENTATIVES TO WHICH EACH STATE WOULD 
  BE ENTITLED, PURSUANT TO 2 U.S.C. 2a(a) AND 13 U.S.C. 141(b)

<GRAPHIC(S) NOT AVAILABLE IN TIFF FORMAT>


 January 6, 2001.--Referred jointly to the Committees on the Judiciary 
            and Government Reform, and ordered to be printed
                               __________

                    U.S. GOVERNMENT PRINTING OFFICE
89-000                     WASHINGTON : 2001

                                           The White House,
                                       Washington, January 4, 2001.
Hon. J. Dennis Hastert,
Speaker of the House of Representatives,
Washington, DC.
    Dear Mr. Speaker: Pursuant to title 2, United States Code, 
section 2a(a), I am transmitting the statement showing the 
apportionment population for each State as of April 1, 2000, 
and the number of Representatives to which each State would be 
entitled.
            Sincerely,
                                                William J. Clinton.

                  APPORTIONMENT POPULATION AND NUMBER OF REPRESENTATIVES, BY STATE: CENSUS 2000
----------------------------------------------------------------------------------------------------------------
                                                                                   Number of
                                                                                  apportioned      Change from
                            State                               Apportionment   Representatives    1990 Census
                                                                  population    based on census   apportionment
                                                                                      2000
----------------------------------------------------------------------------------------------------------------
Alabama......................................................        4,461,130                7                0
Alaska.......................................................          628,933                1                0
Arizona......................................................        5,140,683                8               +2
Arkansas.....................................................        2,679,733                4                0
California...................................................       33,930,798               53               +1
Colorado.....................................................        4,311,882                7               +1
Connecticut..................................................        3,409,535                5               -1
Delaware.....................................................          785,068                1                0
Florida......................................................       16,028,890               25               +2
Georgia......................................................        8,206,975               13               +2
Hawaii.......................................................        1,216,642                2                0
Idaho........................................................        1,297,274                2                0
Illinois.....................................................       12,439,042               19               -1
Indiana......................................................        6,090,782                9               -1
Iowa.........................................................        2,931,923                5                0
Kansas.......................................................        2,693,824                4                0
Kentucky.....................................................        4,049,431                6                0
Louisiana....................................................        4,480,271                7                0
Maine........................................................        1,277,731                2                0
Maryland.....................................................        5,307,886                8                0
Massachusetts................................................        6,355,568               10                0
Michigan.....................................................        9,955,829               15               -1
Minnesota....................................................        4,925,670                8                0
Mississippi..................................................        2,852,927                4               -1
Missouri.....................................................        5,606,260                9                0
Montana......................................................          905,316                1                0
Nebraska.....................................................        1,715,369                3                0
Nevada.......................................................        2,002,032                3               +1
New Hampshire................................................        1,238,415                2                0
New Jersey...................................................        8,424,354               13                0
New Mexico...................................................        1,823,821                3                0
New York.....................................................       19,004,973               29               -2
North Carolina...............................................        8,067,673               13               +1
North Dakota.................................................          643,756                1                0
Ohio.........................................................       11,374,540               18               -1
Oklahoma.....................................................        3,458,819                5               -1
Oregon.......................................................        3,428,543                5                0
Pennsylvania.................................................       12,300,670               19               -2
Rhode Island.................................................        1,049,662                2                0
South Carolina...............................................        4,025,061                6                0
South Dakota.................................................          756,874                1                0
Tennessee....................................................        5,700,037                9                0
Texas........................................................       20,903,994               32               +2
Utah.........................................................        2,236,714                3                0
Vermont......................................................          609,890                1                0
Virginia.....................................................        7,100,702               11                0
Washington...................................................        5,908,684                9                0
West Virginia................................................        1,813,077                3                0
Wisconsin....................................................        5,371,210                8               -1
Wyoming......................................................          495,304                1                0
                                                              --------------------------------------------------
    Total apportionment population\1\........................      281,424,177              435
----------------------------------------------------------------------------------------------------------------
\1\ Includes the resident population for the 50 states, as ascertained by the Twenty-Second Decennial Census
  under Title 13, United States Code, and counts of overseas U.S. military and federal civilian employees (and
  their dependents living with them) allocated to their home state, as reported by the employing federal
  agencies. The apportionment population excludes the population of the District of Columbia.

Note: As required by the January 1999 U.S. Supreme Court ruling (Department of Commerce v. House of
  Representatives, 525 U.S. 316, 119 S. Ct. 765 (1999)), the apportionment population counts do not reflect the
  use of statistical sampling to correct for overcounting or undercounting.



Pages: 1

Other Popular 107th Congressional Documents Documents:

1 H.Doc.107-59 REQUESTS TO USE PREVIOUSLY APPROPRIATED CONTINGENT EMERGENCY FUNDS FOR ...
2 H.Doc.107-18 AN AGREEMENT BETWEEN THE GOVERNMENT OF THE UNITED STATES OF AMERICA ...
3 H.Doc.107-188 PERIODIC REPORT ON THE NATIONAL EMERGENCY ...
4 H.Doc.107-221 CONTINUATION OF WAIVER UNDER THE TRADE ACT OF 1974 WITH RESPECT TO ...
5 H.Doc.107-266 REPORT ON UNITED STATES EFFORTS IN THE GLOBAL WAR ON TERRORISM ...
6 T.Doc.107-16 TREATY WITH LIECHTENSTEIN ON MUTUAL LEGAL ASSISTANCE IN CRIMINAL ...
7 H.Doc.107-48 REPORT ON THE TRADE AGREEMENTS PROGRAM ...
8 H.Doc.107-115 REPORT ON THE U.S. ARMED FORCES IN EAST TIMOR ...
9 H.Doc.107-225 INTENTION TO REALLOCATE FUNDS PREVIOUSLY TRANSFERRED FROM THE ...
10 T.Doc.107-2 PROTOCOL AMENDING 1949 CONVENTION OF INTER-AMERICAN TROPICAL TUNA ...
11 H.Doc.107-49 REPORT ON THE U.S. ARMED FORCES IN EAST TIMOR ...
12 H.Doc.107-281 REQUESTS FOR FY 2003 BUDGET AMENDMENTS ...
13 H.Doc.107-32 CONTINUED U.S. CONTRIBUTIONS IN SUPPORT OF PEACEKEEPING EFFORTS IN THE ...
14 H.Doc.107-185 TO FACILITATE POSITIVE ADJUSTMENT TO COMPETITION FROM IMPORTS OF ...
15 H.Doc.107-61 AMENDMENTS TO THE FEDERAL RULES ...
16 H.Doc.107-148 6-MONTH PERIODIC REPORT ON THE NATIONAL EMERGENCY REGARDING IRAN ...
17 H.Doc.107-123 EMERGENCY SUPPLEMENTAL APPROPRIATIONS REQUEST ...
18 H.Doc.107-94 DISTRICT OF COLUMBIA'S FY 2002 BUDGET REQUEST ACT AND FY 2001 ...
19 H.Doc.107-56 STATUS OF UNITED STATES EFFORTS REGARDING ...
20 H.Doc.107-284 JEFFERSON'S MANUAL ...
21 H.Doc.107-132 STATUS OF U.S. EFFORTS REGARDING IRAQ'S COMPLIANCE WITH UNITED NATIONS ...
22 T.Doc.107-6 EXTRADITION TREATY WITH PERU ...
23 H.Doc.107-57 PERIODIC REPORT ON SIGNIFICANT NARCOTICS TRAFFICKERS CENTERED IN ...
24 H.Doc.107-253 REPORT ON THE CONTINUATION OF THE NATIONAL EMERGENCY WITH RESPECT TO ...
25 H.Doc.107-249 PERIODIC REPORT ON THE NATIONAL EMERGENCY WITH RESPECT TO SIERRA LEONE ...
26 H.Doc.107-235 PERIODIC REPORT ON THE NATIONAL EMERGENCY CAUSED BY THE LAPSE OF THE ...
27 H.Doc.107-89 REPORT ON RESCISSIONS AND DEFERRALS ...
28 H.Doc.107-42 PRINCIPLES FOR A BIPARTISAN PATIENTS' BILL OF RIGHTS ...
29 H.Doc.107-214 REQUEST FOR EMERGENCY FUNDING FOR THE DEPARTMENT OF THE TREASURY'S AIR ...
30 T.Doc.107-17 PARTIAL REVISION (1992) OF RADIO REGULATIONS (GENEVA 1979) ...


Other Documents:

107th Congressional Documents Records and Documents

GovRecords.org presents information on various agencies of the United States Government. Even though all information is believed to be credible and accurate, no guarantees are made on the complete accuracy of our government records archive. Care should be taken to verify the information presented by responsible parties. Please see our reference page for congressional, presidential, and judicial branch contact information. GovRecords.org values visitor privacy. Please see the privacy page for more information.
House Rules:

104th House Rules
105th House Rules
106th House Rules

Congressional Bills:

104th Congressional Bills
105th Congressional Bills
106th Congressional Bills
107th Congressional Bills
108th Congressional Bills

Supreme Court Decisions

Supreme Court Decisions

Additional

1995 Privacy Act Documents
1997 Privacy Act Documents
1994 Unified Agenda
2004 Unified Agenda

Congressional Documents:

104th Congressional Documents
105th Congressional Documents
106th Congressional Documents
107th Congressional Documents
108th Congressional Documents

Congressional Directory:

105th Congressional Directory
106th Congressional Directory
107th Congressional Directory
108th Congressional Directory

Public Laws:

104th Congressional Public Laws
105th Congressional Public Laws
106th Congressional Public Laws
107th Congressional Public Laws
108th Congressional Public Laws

Presidential Records

1994 Presidential Documents
1995 Presidential Documents
1996 Presidential Documents
1997 Presidential Documents
1998 Presidential Documents
1999 Presidential Documents
2000 Presidential Documents
2001 Presidential Documents
2002 Presidential Documents
2003 Presidential Documents
2004 Presidential Documents

Home Executive Judicial Legislative Additional Reference About Privacy