Home > 105th Congressional Directory > [Jun. '98 Interim Cong. Dir.] DELEGATES, REPRESENTATIVES, AND SENATORS SERVING IN THE 1st-105th CONGRESSES \1\...[Jun. '98 Interim Cong. Dir.] DELEGATES, REPRESENTATIVES, AND SENATORS SERVING IN THE 1st-105th CONGRESSES \1\...
<DOC>
[Page 496-504]
[[Page 496]]
STATISTICAL INFORMATION *
VOTES CAST FOR SENATORS IN 1992, 1994, AND 1996
[The figures show the vote for the Democratic and Republican nominees,
except as otherwise indicated. Compiled from official statistics
obtained by the Clerk of the House. Figures in the last column, for the
1996 election, may include totals for more candidates than the ones
shown.]
--------------------------------------------------------------------------------------------------------------------------------------------------------
Vote
------------------------------------------------------------------------------ Total vote
State 1992 1994 1996 cast in
------------------------------------------------------------------------------ 1996
Democrat Republican Republican Democrat Republican Democrat
--------------------------------------------------------------------------------------------------------------------------------------------------------
Alabama...................................................... 1,022,698 522,015 ........... ........... 786,436 681,651 1,499,393
Alaska....................................................... 92,065 127,163 ........... ........... 177,893 23,977 231,916
Arizona...................................................... 436,321 771,395 600,999 442,510 ........... ........... ...........
Arkansas..................................................... 553,635 366,373 ........... ........... 445,942 400,241 846,183
California................................................... 5,173,467 4,644,182 3,817,025 3,979,152 ........... ........... ...........
\1\ 5,853,6
51 4,093,501 ........... ........... ........... ........... ...........
Colorado..................................................... 803,725 662,893 ........... ........... 750,315 667,600 1,459,601
Connecticut.................................................. 577,662 572,036 334,833 443,793 ........... ........... ...........
Delaware..................................................... ........... ........... 111,074 84,540 105,088 165,465 275,591
Florida...................................................... 3,245,565 1,716,505 2,894,726 1,210,412 ........... ........... ...........
Georgia...................................................... 1,108,416 1,073,282 ........... ........... 1,073,969 1,103,993 2,259,224
\2\ 618,877 635,114 ........... ........... ........... ........... ...........
Hawaii....................................................... 208,266 97,928 86,320 256,189 ........... ........... ...........
Idaho........................................................ 208,036 270,468 ........... ........... 283,532 198,422 497,233
Illinois..................................................... 2,631,229 2,126,833 ........... ........... 1,728,824 2,384,028 4,250,722
Indiana...................................................... 900,148 1,267,972 1,039,625 470,799 ........... ........... ...........
Iowa......................................................... 351,561 899,761 ........... ........... 571,807 634,166 1,224,054
Kansas....................................................... 349,525 706,246 ........... ........... 652,677 362,380 1,052,300
........... ........... ........... ........... 574,021 461,344 \3\ 1,064,7
16
Kentucky..................................................... 836,888 476,604 ........... ........... 724,794 560,012 1,307,046
Louisiana.................................................... (<SUP>a ) .<SUP>.......... .<SUP>.......... .<SUP>.......... 847,157 852,945 1,700,102
Maine........................................................ ........... ........... 308,244 186,042 298,422 266,226 606,777
Maryland..................................................... 1,307,610 533,688 559,908 809,125 ........... ........... ...........
Massachusetts................................................ ........... ........... 894,000 1,265,997 1,143,120 1,334,135 2,555,942
Michigan..................................................... ........... ........... 1,578,770 1,300,960 1,500,106 2,195,738 3,762,575
Minnesota.................................................... ........... ........... 869,653 781,860 901,194 1,098,430 2,182,905
Mississippi.................................................. ........... ........... 418,333 189,752 240,647 624,154 878,662
Missouri..................................................... 1,057,967 1,221,901 1,060,149 633,697 ........... ........... ...........
Montana...................................................... ........... ........... 218,542 131,845 182,111 201,935 407,490
Nebraska..................................................... ........... ........... 260,668 317,297 379,933 281,904 661,837
Nevada....................................................... 253,150 199,413 156,020 193,804 ........... ........... ...........
New Hampshire................................................ 234,982 249,591 ........... ........... 242,257 227,355 491,873
New Jersey................................................... ........... ........... 966,244 1,033,487 1,227,351 1,519,154 2,883,466
New Mexico................................................... ........... ........... 213,025 249,989 357,171 164,356 551,821
New York..................................................... 2,943,001 2,652,822 1,711,760 2,528,387 ........... ........... ...........
North Carolina............................................... 1,194,015 1,297,892 ........... ........... 1,345,833 1,173,875 2,556,456
North Dakota................................................. 179,347 118,162 99,390 137,157 ........... ........... ...........
\4\ 103,246 55,194 ........... ........... ........... ........... ...........
Ohio......................................................... 2,444,419 2,028,300 1,836,556 1,348,213 ........... ........... ...........
Oklahoma..................................................... 494,350 757,876 542,390 392,488 670,610 474,162 1,183,150
Oregon....................................................... 639,851 717,455 ........... ........... 624,370 677,336 1,360,230
Pennsylvania................................................. 2,224,966 2,358,125 1,735,691 1,648,481 ........... ........... ...........
Rhode Island................................................. ........... ........... 222,856 122,532 127,368 230,676 364,371
South Carolina............................................... 591,030 554,175 ........... ........... 619,859 510,951 1,161,231
South Dakota................................................. 217,095 108,733 ........... ........... 157,954 166,533 324,487
Tennessee.................................................... ........... ........... \5\ 885,998 565,930 1,091,554 654,937 1,778,664
\6\ 834,226 623,164 ........... ........... ...........
Texas........................................................ ........... ........... 2,604,218 1,639,615 3,027,680 2,428,776 5,527,441
Utah......................................................... 301,228 420,069 357,297 146,938 ........... ........... ...........
Vermont...................................................... 154,762 123,854 106,505 85,868 ........... ........... ...........
Virginia..................................................... ........... ........... 882,213 938,376 1,235,744 1,115,982 2,354,715
Washington................................................... 1,197,973 1,020,829 947,821 752,352 ........... ........... ...........
West Virginia................................................ ........... ........... 130,441 290,495 139,088 456,526 595,614
Wisconsin.................................................... 1,290,662 1,129,599 636,989 912,662 ........... ........... ...........
Wyoming...................................................... ........... ........... 118,754 79,287 114,116 89,103 211,077
--------------------------------------------------------------------------------------------------------------------------------------------------------
* Statistical material edited by Peter A. Byrd.
<SUP>a Under Louisiana State law, a candidate receiving at least 51 percent of the vote cast in the primary election is elected to the congressional seat.
\1\ A special election was held on Nov. 3, 1992 for the unexpired term of Senator Alan Cranston.
\2\ A runoff election was held on Nov. 24, 1992. The November 3d election did not produce a winner with a clear majority.
\3\ Sam Brownback was elected by Special Election on Nov. 5, 1996 to fill the unexpired term of Senator Bob Dole.
\4\ A special election was held on Dec. 4, 1992 to fill the vacancy caused by the death of Senator Quentin Burdick.
\5\ Fred Thompson was elected by special election on Nov. 8, 1994 to fill the unexpired term of Senator Al Gore.
\6\ William Frist was elected for full term on Nov. 8, 1994.
[[Page 497]]
VOTES CAST FOR REPRESENTATIVES, RESIDENT COMMISSIONER, AND DELEGATES IN 1992, 1994, AND 1996
[The figures, compiled from official statistics obtained by the Clerk of the House, show the votes for the Democratic and Republican nominees, except as
otherwise indicated. Figures in the last column, for the 1996 election, may include totals for more candidates than the ones shown. Population changes
reflected in the 1990 census caused the reapportionment of congressional districts; those changes are reflected in the 1992 election results.]
--------------------------------------------------------------------------------------------------------------------------------------------------------
Vote cast in 1992 Vote cast in 1994 Vote cast in 1996
----------------------- State and ----------------------- State and ---------------------- Total vote
State and district Demo- Repub- district Repub- district Repub- Demo- cast in
crat lican lican Demo- crat lican crat 1996
--------------------------------------------------------------------------------------------------------------------------------------------------------
AL: AL: AL:
1st.......................... 78,742 128,874 1st............ 103,432 50,227 1st............ 132,206 69,470 205,417
2d........................... 109,335 112,906 2d............. 124,465 44,694 2d............. 132,563 74,317 209,793
3d........................... 119,175 73,800 3d............. 53,757 93,924 3d............. 98,353 92,325 195,047
4th.......................... 157,907 66,934 4th............ ......... 119,436 4th............ 102,741 99,250 205,917
5th.......................... 160,060 77,951 5th............ 86,923 88,693 5th............ 86,727 114,442 205,547
6th.......................... 126,062 146,599 6th............ 155,047 41,030 6th............ 180,781 69,592 254,859
7th.......................... 144,320 36,086 7th............ 34,814 116,150 7th............ 52,142 136,651 192,113
AK: AK: AK:
At large...................... 102,378 111,849 At large........ 118,537 68,172 At large........ 138,834 85,114 233,700
AZ: AZ: AZ:
1st.......................... 130,715 113,613 1st............ 101,350 70,627 1st............ 135,634 89,738 225,372
2d........................... 90,693 41,257 2d............. 32,797 62,589 2d............. 38,786 81,982 126,101
3d........................... 88,830 158,906 3d............. 145,396 61,939 3d............. 175,231 88,214 263,445
4th.......................... 70,572 156,330 4th............ 116,714 69,760 4th............ 150,486 74,857 225,343
5th.......................... 77,256 172,867 5th............ 149,514 63,436 5th............ 179,349 67,597 260,898
6th.......................... 124,251 97,074 6th............ 107,060 81,321 6th............ 121,431 118,957 255,287
AR: AR: AR:
1st.......................... 149,558 64,618 1st............ 83,147 95,290 1st............ 88,436 105,280 199,450
2d........................... 154,946 53,978 2d............. 72,473 97,580 2d............. 104,548 114,841 219,389
3d........................... 117,775 125,295 3d............. 129,800 61,883 3d............. 137,093 102,994 246,132
4th.......................... 102,918 113,009 4th............ 87,469 81,370 4th............ 125,956 72,391 198,347
CA: CA: CA:
1st.......................... 119,676 113,266 1st............ 106,870 93,717 1st............ 110,243 96,522 222,119
2d........................... 71,780 167,247 2d............. 137,864 55,959 2d............. 144,913 80,401 238,326
3d........................... 122,149 96,092 3d............. 89,964 97,093 3d............. 91,134 118,663 221,737
4th.......................... 129,489 141,155 4th............ 144,936 82,505 4th............ 164,048 97,948 271,315
5th.......................... 158,250 58,698 5th............ 52,905 125,042 5th............ 52,940 142,618 202,460
6th.......................... 190,322 98,171 6th............ 88,940 137,642 6th............ 86,278 156,958 253,836
7th.......................... 153,320 54,822 7th............ 45,698 116,105 7th............ 42,542 137,089 190,917
8th.......................... 191,906 25,693 8th............ 30,528 137,642 8th............ 25,739 175,216 207,738
9th.......................... 164,265 53,707 9th............ 40,448 129,233 9th............ 37,126 154,806 200,968
10th.......................... 134,635 145,702 10th............ 138,916 90,523 10th............ 133,633 137,726 283,183
11th.......................... 90,539 94,453 11th............ 99,302 55,794 11th............ 107,477 65,536 181,096
12th.......................... 157,205 53,278 12th............ 57,228 118,408 12th............ 49,276 149,049 207,908
13th.......................... 123,795 64,953 13th............ 45,555 97,344 13th............ 53,385 114,408 175,539
14th.......................... 146,873 101,202 14th............ 78,475 120,713 14th............ 71,571 148,773 229,633
15th.......................... 168,617 82,875 15th............ 80,266 119,921 15th............ 132,737 79,048 226,868
16th.......................... 96,661 49,843 16th............ 40,409 74,935 16th............ 43,197 94,020 143,207
17th.......................... 151,565 49,947 17th............ 74,380 87,222 17th............ 73,856 115,116 195,545
18th.......................... 139,704 .......... 18th............ 44,046 91,106 18th............ 52,695 108,827 165,586
19th.......................... 101,619 100,590 19th............ 104,435 72,912 19th............ 137,402 58,452 206,379
20th.......................... 72,679 39,388 20th............ 43,836 57,394 20th............ 45,276 65,381 115,705
21st.......................... 68,058 127,758 21st............ 116,874 47,517 21st............ 125,916 50,694 191,152
22d........................... 87,328 131,242 22d............. 102,987 101,424 22d............. 107,987 118,299 244,186
23d........................... 88,225 115,504 23d............. 114,043 47,345 23d............. 118,880 70,035 199,507
24th.......................... 141,742 99,835 24th............ 91,806 95,342 24th............ 93,629 106,193 214,848
25th.......................... 72,233 113,611 25th............ 110,301 53,445 25th............ 122,428 65,089 196,203
26th.......................... 73,807 36,453 26th............ 28,423 55,145 26th............ 29,332 67,525 102,515
27th.......................... 83,805 105,521 27th............ 88,341 70,267 27th............ 95,310 82,014 189,930
28th.......................... 76,525 122,353 28th............ 110,179 50,022 28th............ 113,389 69,037 186,885
29th.......................... 160,312 67,141 29th............ 53,801 129,413 29th............ 52,857 145,278 214,817
30th.......................... 48,800 20,034 30th............ 18,741 43,943 30th............ 15,078 58,283 80,590
31st.......................... 68,324 40,873 31st............ 34,926 50,541 31st............ 28,705 69,285 102,690
32d........................... 150,644 .......... 32d............. 22,190 98,017 32d............. 18,768 124,712 151,427
33d........................... 32,010 15,428 33d............. ......... 33,814 33d............. 8,147 47,478 57,828
34th.......................... 91,738 50,907 34th............ 40,068 72,439 34th............ 36,852 94,730 138,440
35th.......................... 102,941 17,417 35th............ 18,390 65,688 35th............ 13,116 92,762 108,488
36th.......................... 125,751 109,684 36th............ 93,127 93,939 36th............ 98,538 117,752 224,459
37th.......................... 97,159 .......... 37th............ ......... 64,166 37th............ 15,399 87,247 102,646
38th.......................... 82,108 92,038 38th............ 85,225 53,681 38th............ 88,136 71,627 167,645
39th.......................... 81,728 122,472 39th............ 113,641 49,696 39th............ 120,761 61,392 192,290
40th.......................... 63,881 129,563 40th............ 115,728 48,003 40th............ 98,821 44,102 152,261
41st.......................... 58,777 101,753 41st............ 82,100 50,043 41st............ 83,934 47,346 143,445
42d........................... 79,780 69,251 42d............. 56,259 58,888 42d............. 51,170 52,166 103,336
43d........................... 88,468 88,987 43d............. 84,500 59,342 43d............. 97,247 67,422 177,640
44th.......................... 81,693 110,333 44th............ 95,521 65,370 44th............ 110,643 73,844 191,518
45th.......................... 88,508 123,731 45th............ 124,875 55,849 45th............ 125,326 68,312 205,522
46th.......................... 45,435 55,659 46th............ 50,616 33,004 46th............ 46,980 47,964 102,784
47th.......................... 76,924 165,004 47th............ 154,071 53,669 47th............ 160,078 70,362 243,777
48th.......................... 67,415 140,935 48th............ 143,570 43,523 48th............ 145,814 59,558 221,391
49th.......................... 127,280 106,170 49th............ 90,283 85,597 49th............ 108,806 86,657 206,768
50th.......................... 77,293 39,531 50th............ 36,955 59,214 50th............ 38,351 73,200 118,340
[[Page 498]]
51st.......................... 85,148 141,890 51st............ 138,547 57,374 51st............ 149,032 66,250 229,024
52d........................... 88,076 112,995 52d............. 109,201 53,024 52d............. 116,746 53,104 178,321
CO: CO: CO:
1st.......................... 156,629 70,902 1st............ 61,978 93,123 1st............ 79,540 112,631 197,839
2d........................... 164,790 88,470 2d............. 80,723 105,938 2d............. 97,865 145,894 255,784
3d........................... 114,480 143,293 3d............. 145,365 63,427 3d............. 183,523 82,953 266,476
4th.......................... 101,957 139,884 4th............ 136,251 52,202 4th............ 137,012 92,837 244,067
5th.......................... 62,550 173,096 5th............ 138,674 .......... 5th............ 188,805 73,660 262,465
6th.......................... 91,073 142,021 6th............ 124,079 49,701 6th............ 146,018 88,600 234,618
CT: CT: CT:
1st.......................... 112,838 75,113 1st............ 46,865 88,946 1st............ 53,666 145,169 215,136
2d........................... 83,197 119,416 2d............. 79,167 79,188 2d............. 100,332 106,544 223,249
3d........................... 112,022 84,952 3d............. 53,110 111,261 3d............. 59,335 137,108 211,352
4th.......................... 58,666 147,816 4th............ 109,436 34,962 4th............ 121,949 75,902 201,712
5th.......................... 74,791 104,891 5th............ 93,471 57,579 5th............ 98,782 105,359 215,130
6th.......................... 60,373 166,967 6th............ 123,101 44,159 6th............ 113,020 104,225 227,756
DE: DE: DE:
At large...................... 117,426 153,037 At large........ 137,945 51,793 At large........ 185,577 73,258 266,831
FL: FL: FL:
1st.......................... 118,941 100,349 1st............ 112,901 70,389 1st............ 175,946 66,495 242,545
2d........................... 167,215 60,425 2d............. 74,011 117,404 2d............. 94,122 138,151 232,400
3d........................... 91,915 63,114 3d............. 46,895 63,845 3d............. 62,196 98,085 160,281
4th.......................... 103,531 135,883 4th............ (<SUP>1) .<SUP>......... 4th............ (<SUP>1) .<SUP>........ .<SUP>.........
5th.......................... 129,698 114,356 5th............ 94,093 125,780 5th............ 100,051 161,050 261,101
6th.......................... 76,419 144,195 6th............ 148,698 .......... 6th............ 161,527 78,908 240,442
7th.......................... 96,945 125,823 7th............ 131,711 47,747 7th............ 143,667 87,832 231,557
8th.......................... 65,145 141,977 8th............ 131,376 .......... 8th............ 136,515 65,794 202,326
9th.......................... 110,135 158,028 9th............ 177,253 .......... 9th............ 161,708 73,809 235,517
10th.......................... 114,809 149,606 10th............ (<SUP>1) .<SUP>......... 10th............ 114,443 57,375 171,820
11th.......................... 100,984 77,640 11th............ 72,119 76,814 11th............ 78,881 108,522 187,403
12th.......................... 92,346 100,484 12th............ 106,123 57,203 12th............ 122,584 76,513 199,097
13th.......................... 115,767 158,881 13th............ (<SUP>1) .<SUP>......... 13th............ 173,671 96,098 269,904
14th.......................... ......... 220,351 14th............ (<SUP>1) .<SUP>......... 14th............ 176,992 63,842 240,834
15th.......................... 132,412 128,873 15th............ 117,027 100,513 15th............ 139,014 115,981 270,350
16th.......................... 101,237 157,322 16th............ 122,734 88,646 16th............ 175,714 98,827 294,541
17th.......................... 102,784 .......... 17th............ ......... 75,741 17th............ 14,525 114,638 129,165
18th.......................... 52,142 104,755 18th............ (<SUP>1) .<SUP>......... 18th............ 123,659 ......... 123,665
19th.......................... 177,423 103,867 19th............ 75,779 147,591 19th............ 99,101 188,766 287,867
20th.......................... 130,959 91,589 20th............ 72,516 114,615 20th............ 85,777 159,256 245,033
21st.......................... ......... (<SUP>1) 21st............ 90,948 .......... 21st............ 125,469 ......... 125,473
22d........................... 91,625 128,400 22d............. 119,690 69,215 22d............. 137,098 84,517 221,618
23d........................... 84,249 44,807 23d............. ......... (<SUP>1) 23d............. 36,907 102,161 139,089
GA: GA: GA:
1st.......................... 75,808 103,932 1st............ 88,788 27,197 1st............ 108,616 50,622 159,238
2d........................... 95,789 54,593 2d............. 33,429 65,383 2d............. 75,282 88,256 163,538
3d........................... 94,271 114,107 3d............. 94,717 49,828 3d............. 120,251 76,538 196,789
4th.......................... 123,819 126,495 4th............ 90,063 65,566 4th............ 92,985 127,157 220,142
5th.......................... 147,445 56,960 5th............ 37,999 85,094 5th............ ......... 136,555 136,555
6th.......................... 116,196 158,761 6th............ 119,432 66,700 6th............ 174,155 127,135 301,290
7th.......................... 111,374 82,915 7th............ 71,265 65,978 7th............ 112,009 81,765 193,774
8th.......................... 108,472 86,220 8th............ 89,591 53,408 8th............ 93,619 84,506 178,125
9th.......................... 113,024 77,919 9th............ 57,568 79,145 9th............ 132,532 69,662 202,194
10th.......................... 108,426 93,059 10th............ 96,099 51,192 10th............ 96,723 88,054 184,777
11th.......................... 120,168 44,221 11th............ 37,533 71,560 11th............ 145,821 80,940 226,761
HI: HI: HI:
1st.......................... 129,332 41,575 1st............ 76,623 94,754 1st............ 80,053 86,732 172,206
2d........................... 131,454 40,070 2d............. 42,891 124,431 2d............. 55,729 109,178 180,963
ID: ID: ID:
1st.......................... 140,985 90,983 1st............ 111,728 89,826 1st............ 132,344 125,899 264,778
2d........................... 81,450 139,783 2d............. 143,593 47,936 2d............. 157,646 67,625 229,248
IL: IL: IL:
1st.......................... 209,258 43,453 1st............ 36,038 112,474 1st............ 25,659 174,005 203,113
2d........................... 182,614 31,957 2d............. ......... 93,998 2d............. ......... 172,648 183,543
3d........................... 162,165 93,128 3d............. 78,163 92,353 3d............. 67,214 137,153 209,916
4th.......................... 90,452 26,154 4th............ 15,384 46,695 4th............ ......... 85,278 91,135
5th.......................... 132,889 90,738 5th............ 75,328 63,065 5th............ 65,768 117,544 183,326
6th.......................... 86,891 165,009 6th............ 115,664 37,163 6th............ 132,401 68,807 205,954
7th.......................... 182,811 35,346 7th............ 24,011 93,457 7th............ 27,241 149,568 181,095
8th.......................... 96,419 132,887 8th............ 88,225 47,654 8th............ 127,763 74,068 205,305
9th.......................... 162,942 64,760 9th............ 48,419 94,404 9th............ 71,763 124,319 196,082
10th.......................... 85,400 155,230 10th............ 114,884 38,191 10th............ 145,626 65,144 210,773
11th.......................... 135,387 107,860 11th............ 97,241 63,150 11th............ 109,896 102,388 212,284
12th.......................... 168,762 68,115 12th............ 52,419 101,391 12th............ 55,890 150,005 209,519
[[Page 499]]
13th.......................... 82,985 179,257 13th............ 124,312 45,709 13th............ 141,651 94,693 236,344
14th.......................... 75,294 155,271 14th............ 110,204 33,891 14th............ 134,432 74,332 208,764
15th.......................... 97,190 142,167 15th............ 108,857 50,874 15th............ 121,019 90,065 211,084
16th.......................... 113,555 142,388 16th............ 117,238 48,736 16th............ 137,523 90,575 228,100
17th.......................... 156,233 103,719 17th............ 79,471 95,312 17th............ 109,240 120,008 231,173
18th.......................... 114,413 156,533 18th............ 119,838 78,332 18th............ 143,110 98,413 241,523
19th.......................... 187,156 83,526 19th............ 81,995 115,045 19th............ 75,751 158,668 237,955
20th.......................... 154,869 119,219 20th............ 88,964 108,034 20th............ 120,926 119,688 240,618
IN: IN: IN:
1st.......................... 147,054 64,770 1st............ 52,920 68,612 1st............ 56,418 133,553 193,113
2d........................... 130,881 90,593 2d............. 93,592 78,241 2d............. 123,113 85,105 212,883
3d........................... 121,269 89,834 3d............. 58,878 72,497 3d............. 80,699 114,288 197,312
4th.......................... 134,907 82,468 4th............ 88,584 71,235 4th............ 121,344 81,740 207,880
5th.......................... 107,973 112,492 5th............ 111,031 45,224 5th............ 125,191 63,578 211,111
6th.......................... 71,952 186,499 6th............ 136,876 40,815 6th............ 193,193 59,661 257,857
7th.......................... 88,005 129,189 7th............ 104,359 55,941 7th............ 130,010 72,705 209,840
8th.......................... 125,244 108,054 8th............ 93,529 84,857 8th............ 109,860 106,201 219,864
9th.......................... 160,980 70,057 9th............ 84,315 91,459 9th............ 96,442 128,123 226,844
10th.......................... 69,362 35,049 10th............ 117,604 64,378 10th............ 72,796 85,965 162,373
IA: IA: IA:
1st.......................... 81,600 178,042 1st............ 110,448 69,461 1st............ 129,242 111,595 244,596
2d........................... 131,570 134,536 2d............. 111,076 86,087 2d............. 127,827 109,731 239,299
3d........................... 121,063 125,931 3d............. 111,862 79,310 3d............. 111,895 115,914 234,875
4th.......................... 158,610 94,045 4th............ 111,935 98,824 4th............ 133,419 119,790 256,509
5th.......................... ......... 196,942 5th............ 114,796 73,627 5th............ 147,576 75,785 225,479
KS: KS: KS:
1st.......................... 83,620 194,912 1st............ 169,531 49,477 1st............ 191,899 63,948 261,145
2d........................... 151,019 109,801 2d............. 135,725 71,025 2d............. 131,592 114,644 252,078
3d........................... 110,071 169,929 3d............. 102,218 78,401 3d............. 139,169 126,848 279,264
4th.......................... 143,671 117,070 4th............ 111,653 99,366 4th............ 128,486 119,544 256,391
KY: KY: KY:
1st.......................... 128,524 83,088 1st............ 64,849 62,387 1st............ 111,473 96,684 208,157
2d........................... 126,894 79,684 2d............. 90,535 60,867 2d............. 125,433 90,483 215,916
3d........................... 148,066 132,689 3d............. 67,238 67,663 3d............. 126,625 125,326 251,951
4th.......................... 86,890 139,634 4th............ 96,695 33,717 4th............ 149,135 68,939 218,074
5th.......................... 95,760 115,255 5th............ 82,291 21,318 5th............ 117,842 ......... 117,853
6th.......................... 135,613 87,816 6th............ 49,032 70,085 6th............ 100,231 125,999 226,230
LA: LA: LA:
Other Popular 105th Congressional Directory Documents:
|
| GovRecords.org presents information on various agencies of the United States Government. Even though all information is believed to be credible and accurate, no guarantees are made on the complete accuracy of our government records archive. Care should be taken to verify the information presented by responsible parties. Please see our reference page for congressional, presidential, and judicial branch contact information. GovRecords.org values visitor privacy. Please see the privacy page for more information. |

![]() |