Home > 106th Congressional Directory > [Oct. '00 Interim Cong. Dir.] SESSIONS OF CONGRESS [Closing date for this table was June 15, 1999. See additional notes at end of the table.] Meeting Date and Places of Congress: The Constitution (Article I, section 4) originally provided that ``The Congr...[Oct. '00 Interim Cong. Dir.] SESSIONS OF CONGRESS [Closing date for this table was June 15, 1999. See additional notes at end of the table.] Meeting Date and Places of Congress: The Constitution (Article I, section 4) originally provided that ``The Congr...
<DOC>
[Page 517-525]
[[Page 517]]
STATISTICAL INFORMATION *
VOTES CAST FOR SENATORS IN 1994, 1996, AND 1998
[Compiled from official statistics obtained by the Clerk of the House.
Figures in the last column, for the 1998 election, may include totals
for more candidates than the ones shown.]
--------------------------------------------------------------------------------------------------------------------------------------------------------
Vote
------------------------------------------------------------------------------ Total vote
State 1994 1996 1998 cast in
------------------------------------------------------------------------------ 1998
Republican Democrat Republican Democrat Republican Democrat
--------------------------------------------------------------------------------------------------------------------------------------------------------
Alabama...................................................... ........... ........... 786,436 681,651 817,973 474,568 1,293,405
Alaska....................................................... ........... ........... 177,893 23,977 165,227 43,743 221,807
Arizona...................................................... 600,999 442,510 ........... ........... 696,577 275,224 1,013,280
Arkansas..................................................... ........... ........... 445,942 400,241 295,870 385,878 700,831
California................................................... 3,817,025 3,979,152 ........... ........... 3,575,078 4,410,056 8,311,905
Colorado..................................................... ........... ........... 750,315 667,600 829,370 464,754 1,327,235
Connecticut.................................................. 334,833 443,793 ........... ........... 312,177 628,306 964,457
Delaware..................................................... 111,074 84,540 105,088 165,465 ........... ........... ...........
Florida...................................................... 2,894,726 1,210,412 ........... ........... 1,463,755 2,436,407 3,900,162
Georgia...................................................... ........... ........... 1,073,969 1,103,993 918,540 791,904 1,753,953
Hawaii....................................................... 86,320 256,189 ........... ........... 70,964 315,252 398,124
Idaho........................................................ ........... ........... 283,532 198,422 262,966 107,375 378,174
Illinois..................................................... ........... ........... 1,728,824 2,384,028 1,709,041 1,610,496 3,394,521
Indiana...................................................... 1,039,625 470,799 ........... ........... 552,732 1,012,244 1,588,617
Iowa......................................................... ........... ........... 571,807 634,166 648,480 289,049 947,907
Kansas....................................................... ........... ........... (<SUP>3</SUP>)652,677 362,380 474,639 229,718 727,236
........... ........... (<SUP>4</SUP>)574,021 461,344 ........... ........... ...........
Kentucky..................................................... ........... ........... 724,794 560,012 569,817 563,051 1,145,414
Louisiana.................................................... ........... ........... 847,157 852,945 314,580 630,395 969,165
Maine........................................................ 308,244 186,042 298,422 266,226 ........... ........... ...........
Maryland..................................................... 559,908 809,125 ........... ........... 444.637 1,062,810 1,507,447
Massachusetts................................................ 894,000 1,265,997 1,143,120 1,334,135 ........... ........... ...........
Michigan..................................................... 1,578,770 1,300,960 1,500,106 2,195,738 ........... ........... ...........
Minnesota.................................................... 869,653 781,860 901,194 1,098,430 ........... ........... ...........
Mississippi.................................................. 418,333 189,752 240,647 624,154 ........... ........... ...........
Missouri..................................................... 1,060,149 633,697 ........... ........... 830,625 690,208 1,576,857
Montana...................................................... 218,542 131,845 182,111 201,935 ........... ........... ...........
Nebraska..................................................... 260,668 317,297 379,933 281,904 ........... ........... ...........
Nevada....................................................... 156,020 193,804 ........... ........... 208,220 208,621 435,864
New Hampshire................................................ ........... ........... 242,257 227,355 213,477 88,883 314,696
New Jersey................................................... 966,244 1,033,487 1,227,351 1,519,154 ........... ........... ...........
New Mexico................................................... 213,025 249,989 357,171 164,356 ........... ........... ...........
New York..................................................... 1,711,760 2,528,387 ........... ........... 1,680,203 2,386,314 4,989,877
North Carolina............................................... ........... ........... 1,345,833 1,173,875 945,943 1,029,237 2,012,143
North Dakota................................................. 99,390 137,157 ........... ........... 75,013 134,747 213,358
Ohio......................................................... 1,836,556 1,348,213 ........... ........... 1,922,087 1,482,054 3,404,351
Oklahoma..................................................... 542,390 392,488 670,610 474,162 570,682 268,898 859,713
Oregon....................................................... ........... ........... 677,336 624,370 377,739 682,425 1,117,747
Pennsylvania................................................. 1,735,691 1,648,481 ........... ........... 1,814,180 1,028,839 2,957,499
Rhode Island................................................. 222,856 122,532 127,368 230,676 ........... ........... ...........
South Carolina............................................... ........... ........... 619,859 510,951 488,238 563,377 1,069,063
South Dakota................................................. ........... ........... 157,954 166,533 95,431 162,884 262,111
Tennessee.................................................... (<SUP>1</SUP>)885,998 565,930 1,091,554 654,937 ........... ........... ...........
(<SUP>2</SUP>)834,226 623,164 ........... ........... ........... ........... ...........
Texas........................................................ 2,604,218 1,639,615 3,027,680 2,428,776 ........... ........... ...........
Utah......................................................... 357,297 146,938 ........... ........... 316,652 163,172 494,909
Vermont...................................................... 106,505 85,868 ........... ........... 48,051 154,567 214,036
Virginia..................................................... 882,213 938,376 1,235,744 1,115,982 ........... ........... ...........
Washington................................................... 947,821 752,352 ........... ........... 785,377 1,103,184 1,888,561
West Virginia................................................ 130,441 290,495 139,088 456,526 ........... ........... ...........
Wisconsin.................................................... 636,989 912,662 ........... ........... 852,272 890,059 1,760,836
Wyoming...................................................... 118,754 79,287 114,116 89,103 ........... ........... ...........
--------------------------------------------------------------------------------------------------------------------------------------------------------
*Statistical materials edited by Peter A. Byrd.
\1\ Fred Thompson was elected by special election on Nov. 8, 1994, to fill the unexpired term of Senator Al Gore.
\2\ William Frist was elected for a full term on Nov. 8, 1994.
\3\ Pat Roberts was elected for a full term on Nov. 5, 1996.
\4\ Sam Brownback was elected by special election on Nov. 5, 1996, to fill the unexpired term of Senator Bob Dole.
[[Page 518]]
VOTES CAST FOR REPRESENTATIVES, RESIDENT COMMISSIONER, AND DELEGATES IN 1994, 1996, AND 1998
[The figures, compiled from official statistics obtained by the Clerk of the House, show the votes for the Republican and Democratic nominees, except
as otherwise indicated. Figures in the last column, for the 1998 election, may include totals for more candidates than the ones shown.]
--------------------------------------------------------------------------------------------------------------------------------------------------------
Vote cast in 1994 Vote cast in 1996 Vote cast in 1998
----------------------- State and ----------------------- State and ---------------------- Total vote
State and district Repub- district Repub- district Repub- Demo- cast in
lican Demo- crat lican Demo- crat lican crat 1998
--------------------------------------------------------------------------------------------------------------------------------------------------------
AL: AL: AL:
1st.......................... 103,432 50,227 1st............ 132,206 69,470 1st............ 112,872 ......... 113,564
2d........................... 124,465 44,694 2d............. 132,563 74,317 2d............. 131,428 58,136 189,669
3d........................... 53,757 93,924 3d............. 98,353 92,325 3d............. 101,731 73,357 175,217
4th.......................... ......... 119,436 4th............ 102,741 99,250 4th............ 106,297 82,065 188,476
5th.......................... 86,923 88,693 5th............ 86,727 114,442 5th............ 58,536 134,819 193,490
6th.......................... 155,047 41,030 6th............ 180,781 69,592 6th............ 154,761 60,657 215,582
7th.......................... 34,814 116,150 7th............ 52,142 136,651 7th............ ......... 136,431 139,181
AK: AK: AK:
At large...................... 118,537 68,172 At large........ 138,834 85,114 At large........ 139,676 77,232 223,300
AZ: AZ: AZ:
1st.......................... 101,350 70,627 1st............ 135,634 89,738 1st............ 98,840 54,108 152,948
2d........................... 32,797 62,589 2d............. 38,786 81,982 2d............. 23,628 57,178 84,363
3d........................... 145,396 61,939 3d............. 175,231 88,214 3d............. 137,618 66,979 204,623
4th.......................... 116,714 69,760 4th............ 150,486 74,857 4th............ 102,722 49,538 158,822
5th.......................... 149,514 63,436 5th............ 179,349 67,597 5th............ 103,952 91,030 201,473
6th.......................... 107,060 81,321 6th............ 121,431 118,957 6th............ 106,891 88,001 201,537
AR: AR: AR:
1st.......................... 83,147 95,290 1st............ 88,436 105,280 1st............ ......... (<SUP>1</SUP>) ..........
2d........................... 72,473 97,580 2d............. 104,548 114,841 2d............. 72,737 100,334 173,071
3d........................... 129,800 61,883 3d............. 137,093 102,994 3d............. 154,780 ......... 191,697
4th.......................... 87,469 81,370 4th............ 125,956 72,391 4th............ 92,346 68,194 160,540
CA: CA: CA:
1st.......................... 106,870 93,717 1st............ 110,243 96,522 1st............ 64,692 121,713 196,805
2d........................... 137,864 55,959 2d............. 144,913 80,401 2d............. 128,372 70,837 205,347
3d........................... 89,964 97,093 3d............. 91,134 118,663 3d............. 100,621 86,471 192,006
4th.......................... 144,936 82,505 4th............ 164,048 97,948 4th............ 155,306 85,394 248,224
5th.......................... 52,905 125,042 5th............ 52,940 142,618 5th............ 47,307 130,715 181,768
6th.......................... 88,940 137,642 6th............ 86,278 156,958 6th............ 69,295 158,446 232,981
7th.......................... 45,698 116,105 7th............ 42,542 137,089 7th............ 38,290 125,842 164,132
8th.......................... 30,528 137,642 8th............ 25,739 175,216 8th............ 20,781 148,027 172,462
9th.......................... 40,448 129,233 9th............ 37,126 154,806 9th............ 22,431 140,722 169,895
10th.......................... 138,916 90,523 10th............ 133,633 137,726 10th............ 103,299 127,134 237,809
11th.......................... 99,302 55,794 11th............ 107,477 65,536 11th............ 95,496 56,345 155,449
12th.......................... 57,228 118,408 12th............ 49,276 149,049 12th............ 36,562 128,135 173,212
13th.......................... 45,555 97,344 13th............ 53,385 114,408 13th............ 38,050 101,671 142,787
14th.......................... 78,475 120,713 14th............ 71,571 148,773 14th............ 53,719 129,663 188,910
15th.......................... 80,266 119,921 15th............ 132,737 79,048 15th............ 111,876 70,059 184,778
16th.......................... 40,409 74,935 16th............ 43,197 94,020 16th............ 27,494 85,503 117,414
17th.......................... 74,380 87,222 17th............ 73,856 115,116 17th............ 52,470 103,719 160,690
18th.......................... 44,046 91,106 18th............ 52,695 108,827 18th............ ......... 118,842 136,931
19th.......................... 104,435 72,912 19th............ 137,402 58,452 19th............ 131,105 ......... 165,149
20th.......................... 43,836 57,394 20th............ 45,276 65,381 20th............ 39,183 60,599 99,782
21st.......................... 116,874 47,517 21st............ 125,916 50,694 21st............ 115,989 ......... 146,983
22d........................... 102,987 101,424 22d............. 107,987 118,299 22d............. 85,927 109,517 199,264
23d........................... 114,043 47,345 23d............. 118,880 70,035 23d............. 96,322 64,032 160,354
24th.......................... 91,806 95,342 24th............ 93,629 106,193 24th............ 69,501 103,491 180,580
25th.......................... 110,301 53,445 25th............ 122,428 65,089 25th............ 114,013 ......... 152,682
26th.......................... 28,423 55,145 26th............ 29,332 67,525 26th............ ......... 69,000 83,662
27th.......................... 88,341 70,267 27th............ 95,310 82,014 27th............ 80,702 73,875 159,066
28th.......................... 110,179 50,022 28th............ 113,389 69,037 28th............ 90,607 61,721 157,200
29th.......................... 53,801 129,413 29th............ 52,857 145,278 29th............ 40,282 131,561 178,094
30th.......................... 18,741 43,943 30th............ 15,078 58,283 30th............ 13,441 58,230 71,671
31st.......................... 34,926 50,541 31st............ 28,705 69,285 31st............ 19,786 61,173 87,360
32d........................... 22,190 98,017 32d............. 18,768 124,712 32d............. 14,622 112,253 129,492
33d........................... ......... 33,814 33d............. 8,147 47,478 33d............. 6,364 43,310 49,674
34th.......................... 40,068 72,439 34th............ 36,852 94,730 34th............ 32,321 76,471 113,075
35th.......................... 18,390 65,688 35th............ 13,116 92,762 35th............ ......... 78,732 88,145
36th.......................... 93,127 93,939 36th............ 98,538 117,752 36th............ 88,843 84,624 181,706
37th.......................... ......... 64,166 37th............ 15,399 87,247 37th............ 12,301 70,026 82,327
38th.......................... 85,225 53,681 38th............ 88,136 71,627 38th............ 71,386 59,767 134,858
39th.......................... 113,641 49,696 39th............ 120,761 61,392 39th............ 97,366 52,815 155,465
40th.......................... 115,728 48,003 40th............ 98,821 44,102 40th............ 97,406 47,897 150,125
41st.......................... 82,100 50,043 41st............ 83,934 47,346 41st............ 68,310 52,264 128,414
42d........................... 56,259 58,888 42d............. 51,170 52,166 42d............. 45,328 62,207 112,520
43d........................... 84,500 59,342 43d............. 97,247 67,422 43d............. 83,012 56,373 149,071
44th.......................... 95,521 65,370 44th............ 110,643 73,844 44th............ 97,013 57,697 161,528
[[Page 519]]
45th.......................... 124,875 55,849 45th............ 125,326 68,312 45th............ 94,296 60,022 160,770
46th.......................... 50,616 33,004 46th............ 46,980 47,964 46th............ 33,388 47,964 85,002
47th.......................... 154,071 53,669 47th............ 160,078 70,362 47th............ 132,711 57,938 196,316
48th.......................... 143,570 43,523 48th............ 145,814 59,558 48th............ 138,948 ......... 180,719
49th.......................... 90,283 85,597 49th............ 108,806 86,657 49th............ 90,516 86,400 185,519
50th.......................... 36,955 59,214 50th............ 38,351 73,200 50th............ ......... 77,354 77,354
51st.......................... 138,547 57,374 51st............ 149,032 66,250 51st............ 126,229 71,706 206,878
52d........................... 109,201 53,024 52d............. 116,746 53,104 52d............. 116,251 ......... 153,564
CO: CO: CO:
1st.......................... 61,978 93,123 1st............ 79,540 112,631 1st............ 52,452 116,628 174,305
2d........................... 80,723 105,938 2d............. 97,865 145,894 2d............. 108,385 113,946 228,442
3d........................... 145,365 63,427 3d............. 183,523 82,953 3d............. 156,501 74,479 236,653
4th.......................... 136,251 52,202 4th............ 137,012 92,837 4th............ 131,318 89,973 221,291
5th.......................... 138,674 .......... 5th............ 188,805 73,660 5th............ 155,790 55,609 214,270
6th.......................... 124,079 49,701 6th............ 146,018 88,600 6th............ 111,374 82,662 199,188
CT: CT: CT:
1st.......................... 46,865 88,946 1st............ 53,666 145,169 1st............ 69,668 97,681 168,264
2d........................... 79,167 79,188 2d............. 100,332 106,544 2d............. 57,860 99,567 163,201
3d........................... 53,110 111,261 3d............. 59,335 137,108 3d............. 42,090 109,726 153,851
4th.......................... 109,436 34,962 4th............ 121,949 75,902 4th............ 94,767 40,988 137,204
5th.......................... 93,471 57,579 5th............ 98,782 105,359 5th............ 76,051 78,394 157,157
6th.......................... 123,101 44,159 6th............ 113,020 104,225 6th............ 101,630 69,201 174,781
DE: DE: DE:
At large...................... 137,945 51,793 At large........ 185,577 73,258 At large........ 199,811 57,446 180,529
FL: FL: FL:
1st.......................... 112,901 70,389 1st............ 175,946 66,495 1st............ 140,525 ......... 141,188
2d........................... 74,011 117,404 2d............. 94,122 138,151 2d............. ......... 138,440 145,420
3d........................... 46,895 63,845 3d............. 62,196 98,085 3d............. 53,530 66,621 120,151
4th.......................... (<SUP>2</SUP>) .......... 4th............ (<SUP>2</SUP>) .......... 4th............ (<SUP>2</SUP>) ......... (<SUP>2</SUP>)
5th.......................... 94,093 125,780 5th............ 100,051 161,050 5th............ ......... 132,005 199,152
6th.......................... 148,698 .......... 6th............ 161,527 78,908 6th............ (<SUP>2</SUP>) ......... (<SUP>2</SUP>)
7th.......................... 131,711 47,747 7th............ 143,667 87,832 7th............ (<SUP>2</SUP>) ......... (<SUP>2</SUP>)
8th.......................... 131,376 .......... 8th............ 136,515 65,794 8th............ 104,298 54,245 158,575
9th.......................... 177,253 .......... 9th............ 161,708 73,809 9th............ (<SUP>2</SUP>) ......... (<SUP>2</SUP>)
10th.......................... (<SUP>2</SUP>) .......... 10th............ 114,443 57,375 10th............ (<SUP>2</SUP>) ......... (<SUP>2</SUP>)
11th.......................... 72,119 76,814 11th............ 78,881 108,522 11th............ 46,176 85,262 131,438
12th.......................... 106,123 57,203 12th............ 122,584 76,513 12th............ (<SUP>2</SUP>) ......... (<SUP>2</SUP>)
13th.......................... (<SUP>2</SUP>) .......... 13th............ 173,671 96,098 13th............ (<SUP>2</SUP>) ......... (<SUP>2</SUP>)
14th.......................... (<SUP>2</SUP>) .......... 14th............ 176,992 63,842 14th............ (<SUP>2</SUP>) ......... (<SUP>2</SUP>)
15th.......................... 117,027 100,513 15th............ 139,014 115,981 15th............ 129,278 75,654 204,932
16th.......................... 122,734 88,646 16th............ 175,714 98,827 16th............ (<SUP>2</SUP>) ......... (<SUP>2</SUP>)
17th.......................... ......... 75,741 17th............ 14,525 114,638 17th............ ......... (<SUP>2</SUP>) (<SUP>2</SUP>)
18th.......................... (<SUP>2</SUP>) .......... 18th............ 123,659 .......... 18th............ (<SUP>2</SUP>) ......... (<SUP>2</SUP>)
19th.......................... 75,779 147,591 19th............ 99,101 188,766 19th............ ......... (<SUP>2</SUP>) (<SUP>2</SUP>)
20th.......................... 72,516 114,615 20th............ 85,777 159,256 20th............ ......... (<SUP>2</SUP>) (<SUP>2</SUP>)
21st.......................... 90,948 .......... 21st............ 125,469 .......... 21st............ 84,018 28,378 112,396
22d........................... 119,690 69,215 22d............. 137,098 84,517 22d............. (<SUP>2</SUP>) ......... (<SUP>2</SUP>)
23d........................... ......... (<SUP>2</SUP>) 23d............. 36,907 102,161 23d............. ......... (<SUP>2</SUP>) (<SUP>2</SUP>)
GA: GA: GA:
1st.......................... 88,788 27,197 1st............ 108,616 50,622 1st............ 92,229 ......... 92,229
2d........................... 33,429 65,383 2d............. 75,282 88,256 2d............. 59,305 77,953 137,258
3d........................... 94,717 49,828 3d............. 120,251 76,538 3d............. 123,064 ......... 123,064
4th.......................... 90,063 65,566 4th............ 92,985 127,157 4th............ 64,146 100,622 164,772
5th.......................... 37,999 85,094 5th............ ......... 136,555 5th............ 29,877 109,177 139,054
6th.......................... 119,432 66,700 6th............ 174,155 127,135 6th............ 164,966 68,366 233,332
7th.......................... 71,265 65,978 7th............ 112,009 81,765 7th............ 85,982 69,293 155,275
8th.......................... 89,591 53,408 8th............ 93,619 84,506 8th............ 87,993 53,079 141,072
9th.......................... 57,568 79,145 9th............ 132,532 69,662 9th............ 122,713 ......... 122,713
10th.......................... 96,099 51,192 10th............ 96,723 88,054 10th............ 88,527 60,004 148,531
11th.......................... 37,533 71,560 11th............ 145,821 80,940 11th............ 120,909 53,510 174,419
HI: HI: HI:
1st.......................... 76,623 94,754 1st............ 80,053 86,732 1st............ 68,905 116,693 189,571
2d........................... 42,891 124,431 2d............. 55,729 109,178 2d............. 50,423 144,254 207,871
ID: ID: ID:
1st.......................... 111,728 89,826 1st............ 132,344 125,899 1st............ 113,231 91,653 204,884
2d........................... 143,593 47,936 2d............. 157,646 67,625 2d............. 91,337 77,736 173,945
IL: IL: IL:
1st.......................... 36,038 112,474 1st............ 25,659 174,005 1st............ 18,429 151,890 174,365
2d........................... ......... 93,998 2d............. ......... 172,648 2d............. 16,075 148,985 166,668
3d........................... 78,163 92,353 3d............. 67,214 137,153 3d............. 44,012 115,887 159,899
4th.......................... 15,384 46,695 4th............ ......... 85,278 4th............ 10,529 54,244 66,356
5th.......................... 75,328 63,065 5th............ 65,768 117,544 5th............ 33,687 95,738 129,425
6th.......................... 115,664 37,163 6th............ 132,401 68,807 6th............ 111,603 49,906 165,708
7th.......................... 24,011 93,457 7th............ 27,241 149,568 7th............ ......... 130,984 140,968
8th.......................... 88,225 47,654 8th............ 127,763 74,068 8th............ 104,242 47,614 151,856
9th.......................... 48,419 94,404 9th............ 71,763 124,319 9th............ 33,448 107,878 144,610
[[Page 520]]
10th.......................... 114,884 38,191 10th............ 145,626 65,144 10th............ 138,429 ......... 138,429
11th.......................... 97,241 63,150 11th............ 109,896 102,388 11th............ 100,597 70,458 171,055
12th.......................... 52,419 101,391 12th............ 55,890 150,005 12th............ 65,409 99,605 165,014
13th.......................... 124,312 45,709 13th............ 141,651 94,693 13th............ 121,889 77,78 199,767
14th.......................... 110,204 33,891 14th............ 134,432 74,332 14th............ 117,304 50,844 168,148
15th.......................... 108,857 50,874 15th............ 121,019 90,065 15th............ 104,255 65,054 169,309
16th.......................... 117,238 48,736 16th............ 137,523 90,575 16th............ 143,686 ......... 143,686
17th.......................... 79,471 95,312 17th............ 109,240 120,008 17th............ 94,072 100,128 194,200
18th.......................... 119,838 78,332 18th............ 143,110 98,413 18th............ 158,175 ......... 158,177
19th.......................... 81,995 115,045 19th............ 75,751 158,668 19th............ 87,614 122,430 210,044
20th.......................... 88,964 108,034 20th............ 120,926 119,688 20th............ 121,103 76,475 197,578
IN: IN: IN:
1st.......................... 52,920 68,612 1st............ 56,418 133,553 1st............ 33,503 92,634 127,754
2d........................... 93,592 78,241 2d............. 123,113 85,105 2d............. 99,608 62,452 165,296
3d........................... 58,878 72,497 3d............. 80,699 114,288 3d............. 61,041 84,625 145,666
4th.......................... 88,584 71,235 4th............ 121,344 81,740 4th............ 93,671 54,286 147,957
5th.......................... 111,031 45,224 5th............ 125,191 63,578 5th............ 101,567 58,504 162,388
6th.......................... 136,876 40,815 6th............ 193,193 59,661 6th............ 135,250 31,472 187,827
7th.......................... 104,359 55,941 7th............ 130,010 72,705 7th............ 109,712 44,823 159,314
8th.......................... 93,529 84,857 8th............ 109,860 106,201 8th............ 92,785 81,871 178,057
9th.......................... 84,315 91,459 9th............ 96,442 128,123 9th............ 87,787 92,973 183,176
10th.......................... 117,604 64,378 10th............ 72,796 85,965 10th............ 47,017 69,682 119,436
IA: IA: IA:
1st.......................... 110,448 69,461 1st............ 129,242 111,595 1st............ 106,419 79,529 188,208
2d........................... 111,076 86,087 2d............. 127,827 109,731 2d............. 104,613 83,405 189,574
3d........................... 111,862 79,310 3d............. 111,895 115,914 3d............. 78,063 107,947 189,752
4th.......................... 111,935 98,824 4th............ 133,419 119,790 4th............ 129,942 67,550 199,396
5th.......................... 114,796 73,627 5th............ 147,576 75,785 5th............ 132,730 ......... 133,771
KS: KS: KS:
1st.......................... 169,531 49,477 1st............ 191,899 63,948 1st............ 152,775 36,618 189,393
2d........................... 135,725 71,025 2d............. 131,592 114,644 2d............. 108,527 69,521 178,048
3d........................... 102,218 78,401 3d............. 139,169 126,848 3d............. 93,938 103,376 197,314
4th.......................... 111,653 99,366 4th............ 128,486 119,544 4th............ 94,785 62,737 162,693
KY: KY: KY:
1st.......................... 64,849 62,387 1st............ 111,473 96,684 1st............ 95,308 77,402 172,710
2d........................... 90,535 60,867 2d............. 125,433 90,483 2d............. 113,285 62,848 177,966
3d........................... 67,238 67,663 3d............. 126,625 125,326 3d............. 100,690 92,865 195,436
4th.......................... 96,695 33,717 4th............ 149,135 68,939 4th............ 81,547 93,485 175,032
5th.......................... 82,291 21,318 5th............ 117,842 .......... 5th............ 142,215 39,585 181,800
6th.......................... 49,032 70,085 6th............ 100,231 125,999 6th............ 104,046 90,033 195,918
LA: LA: LA:
1st.......................... (<SUP>3</SUP>) .......... 1st............ (<SUP>3</SUP>) .......... 1st............ (<SUP>3</SUP>) ......... (<SUP>3</SUP>)
2d........................... ......... (<SUP>3</SUP>) 2d............. ......... (<SUP>4</SUP>) 2d............. ......... 118,949 118,949
3d........................... ......... (<SUP>3</SUP>) 3d............. (<SUP>3</SUP>) .......... 3d............. (<SUP>3</SUP>) ......... (<SUP>3</SUP>)
4th.......................... ......... (<SUP>3</SUP>) 4th............ (<SUP>4</SUP>) .......... 4th............ (<SUP>3</SUP>) ......... (<SUP>3</SUP>)
5th.......................... (<SUP>3</SUP>) .......... 5th............ 135,990 97,363 5th............ (<SUP>3</SUP>) ......... (<SUP>3</SUP>)
6th.......................... (<SUP>3</SUP>) .......... 6th............ (<SUP>4</SUP>) .......... 6th............ 97,044 94,201 191,245
7th.......................... ......... (<SUP>3</SUP>) 7th............ ......... 241,800 7th............ ......... (<SUP>3</SUP>) (<SUP>3</SUP>)
ME: ME: ME:
1st.......................... 136,316 126,373 1st............ 140,354 173,745 1st............ 79,160 134,335 222,677
2d........................... 97,754 109,615 2d............. 70,856 206,439 2d............. 45,674 146,202 191,876
MD: MD: MD:
1st.......................... 120,975 57,712 1st............ 131,033 81,825 1st............ 135,771 60,450 196,221
2d........................... 125,162 74,275 2d............. 143,075 88,344 2d............. 125,162 74,275 199,446
3d........................... 47,966 117,269 3d............. 63,229 130,204 3d............. 39,667 137,501 177,168
4th.......................... 30,999 93,148 4th............ 24,700 142,094 4th............ 21,518 129,139 150,657
Other Popular 106th Congressional Directory Documents:
|
| GovRecords.org presents information on various agencies of the United States Government. Even though all information is believed to be credible and accurate, no guarantees are made on the complete accuracy of our government records archive. Care should be taken to verify the information presented by responsible parties. Please see our reference page for congressional, presidential, and judicial branch contact information. GovRecords.org values visitor privacy. Please see the privacy page for more information. |

![]() |