Home > 106th Congressional Bills > S. 4 (rs) To improve pay and retirement equity for members of the Armed Forces; and for other purposes. [Reported in Senate] ...S. 4 (rs) To improve pay and retirement equity for members of the Armed Forces; and for other purposes. [Reported in Senate] ...
February 24, 1999
Ordered to be printed as passed
106th CONGRESS
1st Session
S. 4
_______________________________________________________________________
AN ACT
To improve pay and retirement equity for members of the Armed Forces;
and for other purposes.
Be it enacted by the Senate and House of Representatives of the
United States of America in Congress assembled,
SECTION 1. SHORT TITLE.
This Act may be cited as the ``Soldiers', Sailors', Airmen's, and
Marines' Bill of Rights Act of 1999''.
TITLE I--PAY AND ALLOWANCES
SEC. 101. FISCAL YEAR 2000 INCREASE AND RESTRUCTURING OF BASIC PAY.
(a) Waiver of Section 1009 Adjustment.--Any adjustment required by
section 1009 of title 37, United States Code, in the rates of monthly
basic pay authorized members of the uniformed services by section
203(a) of such title to become effective during fiscal year 2000 shall
not be made.
(b) January 1, 2000, Increase in Basic Pay.--Effective on January
1, 2000, the rates of monthly basic pay for members of the uniformed
services shall be increased by 4.8 percent.
(c) Basic Pay Reform.--Effective on July 1, 2000, the rates of
monthly basic pay for members of the uniformed services within each pay
grade are as follows:
COMMISSIONED OFFICERS\1\
Years of service computed under section 205 of title 37, United States
Code
------------------------------------------------------------------------
Pay Grade 2 or less Over 2 Over 3 Over 4 Over 6
------------------------------------------------------------------------
O-10\2\......... $0.00 $0.00 $0.00 $0.00 $0.00
O-9............. 0.00 0.00 0.00 0.00 0.00
O-8............. 6,594.30 6,810.30 6,953.10 6,993.30 7,171.80
O-7............. 5,479.50 5,851.80 5,851.50 5,894.40 6,114.60
O-6............. 4,061.10 4,461.60 4,754.40 4,754.40 4,772.40
O-5............. 3,248.40 3,813.90 4,077.90 4,127.70 4,291.80
O-4............. 2,737.80 3,333.90 3,556.20 3,606.04 3,812.40
O-3\3\.......... 2,544.00 2,884.20 3,112.80 3,364.80 3,525.90
O-2\3\.......... 2,218.80 2,527.20 2,910.90 3,000.00 3,071.10
O-1\3\.......... 1,926.30 2,004.90 2,423.10 2,423.10 2,423.10
-------------------------------------------------------
Over 8 Over 10 Over 12 Over 14 Over 16
-------------------------------------------------------
O-10\2\......... $0.00 $0.00 $0.00 $0.00 $0.00
O-9............. 0.00 0.00 0.00 0.00 0.00
O-8............. 7,471.50 7,540.80 7,824.60 7,906.20 8,150.10
O-7............. 6,282.00 6,475.80 6,669.00 6,863.10 7,471.50
O-6............. 4,976.70 5,004.00 5,004.00 5,169.30 5,791.20
O-5............. 4,291.80 4,420.80 4,659.30 4,971.90 5,286.00
O-4............. 3,980.40 4,251.50 4,464.00 4,611.00 4,758.90
O-3\3\.......... 3,702.60 3,850.20 4,040.40 4,139.10 4,139.10
O-2\3\.......... 3,071.10 3,071.10 3,071.10 3,071.10 3,071.10
O-1\3\.......... 2,423.10 2,423.10 2,423.10 2,423.10 2,423.10
-------------------------------------------------------
Over 18 Over 20 Over 22 Over 24 Over 26
-------------------------------------------------------
O-10\2\......... $0.00 $10,655.1 $10,707.6 $10,930.2 $11,318.40
0 0 0
O-9............. 0.00 9,319.50 9,453.60 9,647.70 9,986.40
O-8............. 8,503.80 8,830.20 9,048.00 9,048.00 9,048.00
O-7............. 7,985.40 7,985.40 7,985.40 7,985.40 8,025.60
O-6............. 6,086.10 6,381.30 6,549.00 6,719.10 7,049.10
O-5............. 5,436.00 5,583.60 5,751.90 5,751.90 5,751.90
O-4............. 4,808.70 4,808.70 4,808.70 4,808.70 4,808.70
O-3\3\.......... 4,139.10 4,139.10 4,139.10 4,139.10 4,139.10
O-2\3\.......... 3,071.10 3,071.10 3,071.10 3,071.10 3,071.10
O-1\3\.......... 2,423.10 2,423.10 2,423.10 2,423.10 2,423.10
------------------------------------------------------------------------
\1\Basic pay for these officers is limited to the rate of basic pay for
level V of the Executive Schedule.
\2\While serving as Chairman or Vice Chairman of the Joint Chiefs of
Staff, Chief of Staff of the Army, Chief of Naval Operations, Chief of
Staff of the Air Force, Commandant of the Marine Corps, or Commandant
of the Coast Guard, basic pay for this grade is calculated to be
$12,441.00, regardless of cumulative years of service computed under
section 205 of title 37, United States Code. Nevertheless, basic pay
for these officers is limited to the rate of basic pay for level V of
the Executive Schedule.
\3\Does not apply to commissioned officers who have been credited with
over 4 years of active duty service as an enlisted member or warrant
officer.
COMMISSIONED OFFICERS WITH OVER 4 YEARS OF ACTIVE DUTY SERVICE AS AN
ENLISTED MEMBER OR WARRANT OFFICER
Years of service computed under section 205 of title 37, United States
Code
------------------------------------------------------------------------
Pay Grade 2 or less Over 2 Over 3 Over 4 Over 6
------------------------------------------------------------------------
O-3E............ $0.00 $0.00 $0.00 $3,364.80 $3,525.90
O-2E............ 0.00 0.00 0.00 3,009.00 3,071.10
O-1E............ 0.00 0.00 0.00 2,423.10 2,588.40
-------------------------------------------------------
Over 8 Over 10 Over 12 Over 14 Over 16
-------------------------------------------------------
O-3E............ $3,702.60 $3,850.20 $4,040.40 $4,200.30 $4,291.80
O-2E............ 3,168.60 3,333.90 3,461.40 3,556.20 3,556.20
O-1E............ 2,683.80 2,781.30 2,877.60 3,009.00 3,009.00
-------------------------------------------------------
Over 18 Over 20 Over 22 Over 24 Over 26
-------------------------------------------------------
O-3E............ $4,416.90 $4,416.90 $4,416.90 $4,416.90 $4,416.90
O-2E............ 3,556.20 3,556.20 3,556.20 3,556.20 3,556.20
O-1E............ 3,009.00 3,009.00 3,009.00 3,009.00 3,009.00
------------------------------------------------------------------------
WARRANT OFFICERS
Years of service computed under section 205 of title 37, United States
Code
------------------------------------------------------------------------
Pay Grade 2 or less Over 2 Over 3 Over 4 Over 6
------------------------------------------------------------------------
W-5.............. $0.00 $0.00 $0.00 $0.00 $0.00
W-4.............. 2,592.00 2,788.50 2,868.60 2,947.50 3,083.40
W-3.............. 2,355.90 2,555.40 2,555.40 2,588.40 2,694.30
W-2.............. 2,063.40 2,232.60 2,232.60 2,305.80 2,423.10
W-1.............. 1,719.00 1,971.00 1,971.00 2,135.70 2,232.60
------------------------------------------------------
Over 8 Over 10 Over 12 Over 14 Over 16
------------------------------------------------------
W-5.............. $0.00 $0.00 $0.00 $0.00 $0.00
W-4.............. 3,217.20 3,352.80 3,485.10 3,622.20 3,753.60
W-3.............. 2,814.90 2,974.20 3,071.10 3,177.00 3,298.20
W-2.............. 2,555.40 2,852.60 2,749.80 2,844.30 2,949.00
W-1.............. 2,332.80 2,433.30 2,533.20 2,634.00 2,734.80
------------------------------------------------------
Over 18 Over 20 Over 22 Over 24 Over 26
------------------------------------------------------
W-5.............. $0.00 $4,475.10 $4,628.70 $4,782.90 $4,937.40
W-4.............. 3,888.00 4,019.00 4,155.60 4,289.70 4,427.10
W-3.............. 3,418.50 3,539.10 3,659.40 3,780.00 3,900.90
W-2.............. 3,058.40 3,163.80 3,270.90 3,378.30 3,378.30
W-1.............. 2,835.00 2,910.90 2,910.90 2,910.90 2,910.90
------------------------------------------------------------------------
ENLISTED MEMBERS
Years of service computed under section 205 of title 37, United States
Code
------------------------------------------------------------------------
Pay Grade 2 or less Over 2 Over 3 Over 4 Over 6
------------------------------------------------------------------------
E-9\4\........... $0.00 $0.00 $0.00 $0.00 $0.00
E-8.............. 0.00 0.00 0.00 0.00 0.00
E-7.............. 1,765.80 1,927.80 2,001.00 2,073.00 2,147.70
E-6.............. 1,518.90 1,678.20 1,752.60 1,824.30 1,899.30
E-5.............. 1,332.60 1,494.00 1,566.00 1,640.40 1,714.50
E-4.............. 1,242.90 1,373.10 1,447.20 1,520.10 1,593.90
E-3.............. 1,171.50 1,260.60 1,334.10 1,335.90 1,335.90
E-2.............. 1,127.40 1,127.40 1,127.40 1,127.40 1,127.40
E-1.............. \5\1,005. 1,005.60 1,005.60 1,005.60 1,005.60
60
------------------------------------------------------
Over 8 Over 10 Over 12 Over 14 Over 16
------------------------------------------------------
E-9\4\........... $0.00 $3,015.30 $3,083.40 $3,169.80 $3,271.50
E-8.............. 2,528.40 2,601.60 2,669.70 2,751.60 2,840.10
E-7.............. 2,220.90 2,294.10 2,367.30 2,439.30 2,514.00
E-6.............. 1,973.10 2,047.20 2,118.60 2,191.50 2,244.60
E-5.............. 1,789.50 1,861.50 1,936.20 1,936.20 1,936.20
E-4.............. 1,593.90 1,593.90 1,593.90 1,593.90 1,593.90
E-3.............. 1,335.90 1,335.90 1,335.90 1,335.90 1,335.90
E-2.............. 1,127.40 1,127.40 1,127.40 1,127.40 1,127.40
E-1.............. 1,005.60 1,005.60 1,005.60 1,005.60 1,005.60
------------------------------------------------------
Over 18 Over 20 Over 22 Over 24 Over 26
------------------------------------------------------
E-9\4\........... $3,373.20 $3,473.40 $3,609.30 $3,744.00 $3,915.80
E-8.............. 2,932.50 3,026.10 3,161.10 3,295.50 3,483.60
E-7.............. 2,588.10 2,660.40 2,787.60 2,926.20 3,134.40
E-6.............. 2,283.30 2,283.30 2,285.70 2,285.70 2,285.70
E-5.............. 1,936.20 1,936.20 1,936.20 1,936.20 1,936.20
E-4.............. 1,593.90 1,593.90 1,593.90 1,593.90 1,593.90
E-3.............. 1,335.90 1,335.90 1,335.90 1,335.90 1,335.90
E-2.............. 1,127.40 1,127.40 1,127.40 1,123.20 1,127.40
E-1.............. 1,005.60 1,005.60 1,005.60 1,005.60 1,005.60
------------------------------------------------------------------------
\4\While serving as Sergeant Major of the Army, Master Chief Petty
Officer of the Navy, Chief Master Sergeant of the Air Force, Sergeant
Major of the Marine Corps, or Master Chief Petty Officer of the Coast
Guard, basic pay for this grade is $4,701.00, regardless of cumulative
years of service computed under section 205 of title 37, United States
Code.
\5\In the case of members in the grade E-1 who have served less than 4
months on active duty, basic pay is $930.30.
SEC. 102. PAY INCREASES FOR FISCAL YEARS AFTER FISCAL YEAR 2000.
(a) ECI+0.5 Percent Increase for All Members.--Section 1009(c) of
title 37, United States Code, is amended to read as follows:
``(c) ECI+0.5 Percent Increase for All Members.--Subject to
subsection (d), an adjustment taking effect under this section during a
fiscal year shall provide all eligible members with an increase in the
monthly basic pay by the percentage equal to the sum of one percent
plus the percentage calculated as provided under section 5303(a) of
title 5 (without regard to whether rates of pay under the statutory pay
systems are actually increased during such fiscal year under that
section by the percentage so calculated).''.
(b) Effective Date.--The amendment made by subsection (a) shall
take effect on October 1, 2000.
SEC. 103. SPECIAL SUBSISTENCE ALLOWANCE.
(a) Allowance.--(1) Chapter 7 of title 37, United States Code, is
amended by inserting after section 402 the following new section:
``Sec. 402a. Special subsistence allowance
``(a) Entitlement.--Upon the application of an eligible member of a
uniformed service described in subsection (b)(1), the Secretary
concerned shall pay the member a special subsistence allowance for each
month for which the member is eligible to receive food stamp
assistance, as determined by the Secretary.
``(b) Covered Members.--(1) A member referred to subsection (a) is
an enlisted member in pay grade E-5 or below.
``(2) For the purposes of this section, a member shall be
considered as being eligible to receive food stamp assistance if the
household of the member meets the income standards of eligibility
established under section 5(c)(2) of the Food Stamp Act of 1977 (7
U.S.C. 2014(c)(2)), not taking into account the special subsistence
allowance that may be payable to the member under this section and any
allowance that is payable to the member under section 403 or 404a of
this title.
``(c) Termination of Entitlement.--The entitlement of a member to
receive payment of a special subsistence allowance terminates upon the
occurrence of any of the following events:
``(1) Termination of eligibility for food stamp assistance.
``(2) Payment of the special subsistence allowance for 12
consecutive months.
``(3) Promotion of the member to a higher grade.
``(4) Transfer of the member in a permanent change of
station.
``(d) Reestablished Entitlement.--(1) After a termination of a
member's entitlement to the special subsistence allowance under
subsection (c), the Secretary concerned shall resume payment of the
special subsistence allowance to the member if the Secretary
determines, upon further application of the member, that the member is
eligible to receive food stamps.
``(2) Payments resumed under this subsection shall terminate under
subsection (c) upon the occurrence of an event described in that
subsection after the resumption of the payments.
``(3) The number of times that payments are resumed under this
subsection is unlimited.
``(e) Documentation of Eligibility.--A member of the uniformed
services applying for the special subsistence allowance under this
section shall furnish the Secretary concerned with such evidence of the
member's eligibility for food stamp assistance as the Secretary may
require in connection with the application.
``(f) Amount of Allowance.--The monthly amount of the special
subsistence allowance under this section is $180.
``(g) Relationship to Basic Allowance for Subsistence.--The special
subsistence allowance under this section is in addition to the basic
allowance for subsistence under section 402 of this title.
``(h) Food Stamp Assistance Defined.--In this section, the term
`food stamp assistance' means assistance under the Food Stamp Act of
1977 (7 U.S.C. 2011 et seq.).
``(i) Termination of Authority.--No special subsistence allowance
may be made under this section for any month beginning after September
30, 2004.''.
(2) The table of sections at the beginning of such chapter is
Other Popular 106th Congressional Bills Documents:
|
| GovRecords.org presents information on various agencies of the United States Government. Even though all information is believed to be credible and accurate, no guarantees are made on the complete accuracy of our government records archive. Care should be taken to verify the information presented by responsible parties. Please see our reference page for congressional, presidential, and judicial branch contact information. GovRecords.org values visitor privacy. Please see the privacy page for more information. |

![]() |